Order FreonTM 123 (R-123) Refrigerant
Telephone: (+84) 327.299.154
Wechat:
WhatsApp:
Line:
Fanpage Facebook: Kỹ thuật HVACR Việt Nam
Molecular Weight | 152.93 g/mol |
Boiling Point at 1 atm | 27.85 °C / 82.0 °F |
Freezing Point | –107.0 °C / –161.0 °F |
Critical Temperature | 183.68 °C / 362.63 °F |
Critical Pressure | 3,668 kPa / 532.0 lb/in² |
Density (Liquid) at 25 °C | 1,463 kg/m³ / 91.3 lb/ft³ |
Density (Saturated Vapor) at Boiling Point | 6.47 kg/m³ / 0.403 lb/ft³ |
Heat Capacity (Liquid) at 25 °C | 0.965 kJ/kg·K / 0.235 Btu/lb·(°F) |
Vapor Pressure at 25 °C | 91.29 kPa / 0.9129 bar / 13.241 psia |
Heat of Vaporization at Boiling Point | 170 kJ/kg / 73.3 Btu/lb |
Product Video
Freon™ 123 refrigerant is a hydrochlorofluorocarbon (HCFC) replacement for the chlorofluorocarbon (CFC) R-11 in centrifugal chillers.
Benefits of using Freon™ 123 include:
The thermodynamic and physical properties of Freon™ 123 make it efficient and safe for use as a replacement in new systems and as a retrofit in installed equipment. Retrofitted centrifugal chillers often need system modifications to increase capacity or avoid material incompatibility.
Infomation to order the product: